Please fill in only cells marked yellow.
Transfers between budget categories is permitted without prior approval from eIFL.net
Transfers exceeding this limit shall only be permitted if prior approval has been received.
Each line exceeding 10 percent limit should be explained.
Each expenses item should have receipts or invoices as a proof of payment.
Exchange rate can be taken from http://www.oanda.com/currency/converter/
Annotation
2 pcs of Plextalk PTR-2 (Digital Book Recorder) from Shinano Kenshi Co., Ltd, Japan, were bought by a discounted price and 228 USD was saved.
40 pcs of BookSense devices were bought form HIMS Co., Ltd, South Korea, were saved by a discounted price and 1,344 USD were saved.
So, totally 1,572 USD were saved which were used to cover additional costs that needed for the DAISY Studio repairement, for the purchase of 1 PC to use in the Reading Room, and for the project marketing activities.
Totally 1,572 USD was saved thanks to the discount of the electronics purchase. Currently, the balance is 208USD that is a result of the money saved.
Project Name: Establishment of DAISY Digital Talking Books Center | ||||||||||
Budgeted | Amount Spent final report from 2010.05.01 to 2011.04.30 | |||||||||
Unit | Price for unit | Total USD | Local currency | Exchange rate | Spent in USD | Difference | Diff. % | |||
Equipment | 19,590.00 | 26,080.29 | 18,708.00 | 882.00 | 4.5% | |||||
Book sense – DAISY player (DHL shipping cost included) | 40 | 392.00 | 15,680.00 | 19,984.38 | 1394.0000 | 14,336.00 | 1,344.00 | 8.6% | ||
Plextalk PTR2 - Digital book recorder (DHL shipping cost, insurance and handling charges included) | 2 | 805.00 | 1,610.00 | 1,926.51 | 1394.0000 | 1,382.00 | 228.00 | 14.2% | ||
PC for the Digital Studio | 1 | 1,500.00 | 1,500.00 | 2,093.00 | 1394.0000 | 1,500.00 | 0.00 | 0.0% | ||
PC for the Office | 1 | 800.00 | 800.00 | 2,076.40 | 1394.0000 | 1,490.00 | -690.00 | -86.3% | ||
Staff and administration | 7,500.00 | 10,454.00 | 7,500.00 | 0.00 | 0.0% | |||||
Coordinator | 12 | 125.00 | 1,500.00 | 2,091.00 | 1394.0000 | 1,500.00 | 0.00 | 0.0% | ||
IT Advisor | 12 | 100.00 | 1,200.00 | 1,672.00 | 1394.0000 | 1,200.00 | 0.00 | 0.0% | ||
DAISY Expert | 12 | 250.00 | 3,000.00 | 4,182.00 | 1394.0000 | 3,000.00 | 0.00 | 0.0% | ||
Sighted Reader | 12 | 150.00 | 1,800.00 | 2,509.00 | 1394.0000 | 1,800.00 | 0.00 | 0.0% | ||
Contracted services (Consultants, Speakers, technical support, etc.) | 2,810.00 | 4,648.00 | 3,334.00 | -524.00 | -18.6% | |||||
Digital (Audio) Studio designing /salary included/ | 1 | 1,500.00 | 1,500.00 | 2,836.00 | 1394.0000 | 2,034.00 | -534.00 | -35.6% | ||
Survey (public opinion) | 1 | 310.00 | 310.00 | 432.00 | 1394.0000 | 310.00 | 0.00 | 0.0% | ||
Training/Seminar | 1 | 1,000.00 | 1,000.00 | 1,380.00 | 1394.0000 | 990.00 | 10.00 | 1.0% | ||
Other cost (resources, marketing, etc) | 100.00 | 349.84 | 250.00 | -150.00 | -150.0% | |||||
Booksense and Plextalk’s bank transfer charges | 2 | 50.00 | 100.00 | 349.84 | 1394.0000 | 250.00 | -150.00 | -150.0% | ||
TOTAL* | 30,000.00 | 41,532.13 | 29,792.00 | 208.00 | ||||||
Convertio
ReplyDeleteCloudConvert
iLoveIMG
StableAI
PDF to JPG
Land Registry Fee Calculator
Downloadgram